Asphalt Sealcoating and Crack Filling Calculators
We have compiled several sealcoating and crackfilling related calculators here to help you with your estimations.
This information may not apply to all Sealcoaters, depending on their level of expertise and experience. We are providing this information primarily to the novice.
A basic rule to follow when determining how much sealcoat you need is to figure 1 gallon per 100' square feet of pavement, if the pavement has been sealed before. It may take 1.5 gallons if it has never been sealed. This is assuming your sealcoat is diluted at 30%
Mixing Sand
Recommended Sand Amounts
Angular.
Paveman Pro has an excellent Asphalt Sealcoating Calculator which will calculate materials and give you an output.
Paveman Pro has an excellent Asphalt Paint Striping Calculator which will calculate materials and give you an output.
Asphalt Crack Filling Calculator
| Crack Sealant and Filler Yield Calculator | ||||||||||
|
Crack/Joint Width x Depth (inches) |
Feet per Gallon |
Crack/Joint Width x Depth (inches) |
Feet per Gallon |
Crack/Joint Width x Depth (inches) |
Feet per Gallon |
Crack/Joint Width x Depth (inches) |
Feet per Gallon | |||
| 1/8 X 3/8 | 410.7 | 3/8 X 3/8 | 136.9 | 5/8 X 3/8 | 82.1 | 7/8 X 3/8 | 58.7 | |||
| 1/8 X 1/2 | 308.0 | 3/8 X 1/2 | 102.7 | 5/8 X 1/2 | 61.6 | 7/8 X 1/2 | 44 | |||
| 1/8 X 5/8 | 246.4 | 3/8 X 5/8 | 82.1 | 5/8 X 5/8 | 49.3 | 7/8 X 5/8 | 35.2 | |||
| 1/8 X 3/4 | 205.3 | 3/8 X 3/4 | 68.4 | 5/8 X 3/4 | 41.1 | 7/8 X 3/4 | 29.3 | |||
| 1/8 X 7/8 | 176.0 | 3/8 X 7/8 | 58.7 | 5/8 X 7/8 | 35.2 | 7/8 X 7/8 | 25.1 | |||
| 1/8 X 1 | 154.0 | 3/8 X 1 | 51.3 | 5/8 X 1 | 30.8 | 7/8 X 1 | 22 | |||
| 1/4 X 1/4 | 308.0 | 1/2 X 1/4 | 154.0 | 3/4 X 1/4 | 102.7 | 1 X 1/4 | 77 | |||
| 1/4 X 3/8 | 205.0 | 1/2 X 3/8 | 102.7 | 3/4 X 3/8 | 68.4 | 1 X 3/8 | 51.3 | |||
| 1/4 X 1/2 | 154.0 | 1/2 X 1/2 | 77.0 | 3/4 X 1/2 | 51.3 | 1 X 1/2 | 38.5 | |||
| 1/4 X 5/8 | 123.2 | 1/2 X 5/8 | 61.6 | 3/4 X 5/8 | 41.1 | 1 X 5/8 | 30.8 | |||
| 1/4 X 3/4 | 102.7 | 1/2 X 3/4 | 51.3 | 3/4 X 3/4 | 34.2 | 1 X 3/4 | 25.7 | |||
| 1/4 X 7/8 | 88.0 | 1/2 X 7/8 | 44.0 | 3/4 X 7/8 | 29.3 | 1 X 7/8 | 22 | |||
| 1/4 X 1 | 77.0 | 1/2 X 1 | 38.5 | 3/4 X 1 | 25.7 | 1 X 1 | 19.3 | |||
| BAND-AID* COVERAGE: |
Band-Aid Configuration | Feet per Gallon | Band-Aid Configuration | Feet per Gallon | |
| *(I.E. Material Squeegeed On) surface. Does not include crack volume. |
1/16” X 2” | 154.0 | 3/32” X 2” | 102.6 | |
| 1/16” X 3” | 102.7 | 3/32” X 3” | 68.4 | ||
| 1/16” X 4” | 77.0 | 3/32” X 4” | 51.4 |
|
Enter total crack footage to be sealed in first blank. Use the above chart to determine the Feet per Gallon and enter this figure in the second blank. Click on the Enter button and the gallons needed will be calculated for you. |
|
Enter the above answer (gallons needed) in the first blank. Enter the Pounds per Gallon from the sealant Product Data Sheet in the second blank. Click on the Enter button and the total pounds of sealant required will be calculated for you. |
Quantities are approximate and include no waste.
325 Gallon Tank Material Chart
| 325 Gallon Tank | |||
| Inches of Void = Gallons of Sealer in Tank |
Inches of Void = Gallons of Sealer in Tank |
||
|---|---|---|---|
| 1 | 292.05 | 20 | 136.19 |
| 2 | 288.07 | 21 | 126.36 |
| 3 | 283.08 | 22 | 116.58 |
| 4 | 277.28 | 23 | 106.90 |
| 5 | 270.83 | 24 | 97.32 |
| 6 | 263.83 | 25 | 87.90 |
| 7 | 256.34 | 26 | 78.65 |
| 8 | 248.44 | 27 | 69.61 |
| 9 | 240.17 | 28 | 60.82 |
| 10 | 231.59 | 29 | 52.31 |
| 11 | 222.73 | 30 | 44.13 |
| 12 | 213.63 | 31 | 36.32 |
| 13 | 204.34 | 32 | 28.95 |
| 14 | 194.87 | 33 | 22.07 |
| 15 | 185.27 | 34 | 15.78 |
| 16 | 175.56 | 35 | 10.17 |
| 17 | 165.76 | 36 | 5.40 |
| 18 | 155.92 | 37 | 1.74 |
| 19 | 146.05 | ||
550 Gallon Tank Material Chart
| 550 Gallon Tank | |||
| Inches of Void = Gallons of Sealer in Tank |
Inches of Void = Gallons of Sealer in Tank |
||
|---|---|---|---|
| 1 | 560.61 | 25 | 265.18 |
| 2 | 555.22 | 26 | 250.26 |
| 3 | 548.43 | 27 | 235.39 |
| 4 | 540.53 | 28 | 220.60 |
| 5 | 531.70 | 29 | 205.92 |
| 6 | 522.08 | 30 | 191.38 |
| 7 | 511.77 | 31 | 177.00 |
| 8 | 500.83 | 32 | 162.81 |
| 9 | 489.34 | 33 | 148.85 |
| 10 | 477.37 | 34 | 135.15 |
| 11 | 464.95 | 35 | 121.74 |
| 12 | 452.13 | 36 | 108.65 |
| 13 | 438.96 | 37 | 95.93 |
| 14 | 425.47 | 38 | 83.61 |
| 15 | 411.70 | 39 | 71.75 |
| 16 | 397.68 | 40 | 60.40 |
| 17 | 383.44 | 41 | 49.61 |
| 18 | 369.02 | 42 | 39.46 |
| 19 | 354.44 | 43 | 30.03 |
| 20 | 339.73 | 44 | 21.42 |
| 21 | 324.92 | 45 | 13.78 |
| 22 | 310.03 | 46 | 7.31 |
| 23 | 295.10 | 47 | 2.34 |
| 24 | 280.14 | ||
